Road Motorcycle Sales Figures | 2019 Half-Year Results

Motorcycles Sales Figures

2019 YTD Road Motorcycle Sales Data

If any cold comfort can be taken in today’s release of the latest motorcycle sales figures for the Australian market it is that, despite the efforts of regulators to make obtaining a motorcycle licence as painful and expensive as possible, it is again the learner legal machines that are propping up the road motorcycle sales volume.

Honda CBE Blue
Honda CB125E leads the way

Honda’s affordable CB125E again led the way ahead of Yamaha’s MT-07L. Kawasaki’s Ninja 400 took third place ahead of Yamaha’s YZF-R3 and MT-09.

The chrome is still shining for Harley-Davidson with the big-bore breakout defying the overall negative trend to rank as Australia’s sixth biggest selling road motorcycle and earn the mantle once again as the country’s favourite cruiser style motorcycle.

Next best is the baby cruiser from Honda. The CMX 500 continues to do very well and Honda will be very pleased to have bested Harley’s Street 500 in the sales figures. 330 new CMX 500 machines hit the streets in the first six months of 2019 while in equal eighth with the Honda Grom was the H-D Street 500, that unlikely pairing registering 298 sales apiece while Yamaha’s MT-03LA rounded out the overall road-bike top ten.

Amongst the big-bore boy racer Superbikes Honda topped the charts with the CBR 1000 RR Fireblade by a handy margin. In fact, Fireblade sales almost doubled that of any of the other Japanese litre-bikes.  Ducati is making progress with V4 sales while the S 1000 RR also did reasonably well considering that BMW have been waiting a long time for stock of their latest model.

2019 Road Motorcycle Sales

January – June 2019 compared to January – June 2018
Manufacturer Road
YTD 2019 YTD 2018 % CHAN
Harley Davidson 2925 3629 -19.4%
Yamaha 2749 3014 -8.8%
Honda 2738 3853 -28.9%
Kawasaki 2012 2344 -14.2%
BMW 1156 1367 -15.4%
Suzuki 1097 1327 -17.3%
Triumph 906 1195 -24.2%
KTM 866 794 9.1%
Ducati 662 738 -10.3%
Indian Motorcycle 323 453 -28.7%
Husqvarna 109 143 -23.8%
Moto Guzzi 65 74 -12.2%
Aprilia 60 111 -45.9%
TOTAL 15668 19042 -17.7%

Road Bikes Top Ten Overall

Top 10 by Category – Road Bikes
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Honda CB125E 569 637 -10.7%
Yamaha MT07L 525 504 4.2%
Kawasaki NINJA 400 488 443 10.2%
Yamaha YZF-R3A 471 445 5.8%
Yamaha MT-09 395 384 2.9%
Harley Davidson FXBRS 383 384 -0.3%
Honda CMX500 330 350 -5.7%
Harley Davidson XG500 298 466 -36.1%
Honda GROM 298 355 -16.1%
Yamaha MT03LA 292 376 -22.3%

Learner Approved Motorcycle Sales

Top 10 by Category – LAMS Approved
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Yamaha WR450F 671 620 8.2%
Honda CB125E 569 637 -10.7%
Yamaha MT07L 525 504 4.2%
Honda NSC110 496 238 108.4%
Kawasaki NINJA 400 488 443 10.2%
Yamaha YZF-R3A 471 445 5.8%
Suzuki DR-Z400E 350 435 -19.5%
KTM 300EXC 344 519 -33.7%
Suzuki ADDRESS 342 203 68.5%
Honda CMX500 330 350 -5.7%

Adventure-Touring Motorcycle Sales

Top 10 by Category – Adventure Touring
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Suzuki DR650SE 229 274 -16.4%
BMW R 1250 GS Adventure 194 0 100%
Honda Africa Twin 176 318 -44.7%
KTM 790 Adventure R 169 0 100%
BMW R 1250 GS 155 0 100%
Honda CB500XA 141 111 27.0%
Suzuki DL650 116 109 6.4%
Kawasaki KLR650 112 137 -18.2%
BMW G 310 GS 108 112 -3.6%
KTM 690 Enduro 92 88 4.5%

Cruiser Motorcycle Sales

Top 10 by Category – Cruiser
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Harley Davidson FXBRS 383 384 -0.3%
Honda CMX500 330 350 -5.7%
Harley Davidson XG500 298 466 -36.1%
Kawasaki Vulcan S 268 378 -29.1%
Harley Davidson FLFBS 235 222 5.9%
Yamaha XVS650/A 231 226 2.2%
Harley Davidson FLSB 195 168 16.1%
Indian Motorcycle Scout 178 258 -31.0%
Harley Davidson FXBB 132 240 -45.0%
Harley Davidson FXFBS 95 137 -30.7%

Nakedbike Motorcycle Sales

Top 10 by Category – Naked
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Honda CB125E 569 637 -10.7%
Yamaha MT07L 525 504 4.2%
Yamaha MT-09 395 384 2.9%
Honda GROM 298 355 -16.1%
Yamaha MT03LA 292 376 -22.3%
Kawasaki Z900RS 167 246 -32.1%
Yamaha XSR700LA 152 152 0.0%
KTM 390DUKE 139 156 -10.9%
Honda CB300R 114 22 418.2%
Yamaha MT10 108 131 -17.6%

Sport-Touring  Motorcycle Sales

Top 10 by Category – Sport Touring
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Yamaha YZF-R3A 471 445 5.8%
Kawasaki Ninja 650L 141 161 -12.4%
Yamaha MT09TRA 99 65 52.3%
Suzuki GSX-S125 87 76 14.5%
Kawasaki VERSYS-X 300 69 73 -5.5%
Honda CBR650FL 63 181 -65.2%
Yamaha MT07TRL 57 37 54.1%
Kawasaki Ninja 1000 54 75 -28.0%
BMW S 1000 XR 53 69 -23.2%
Suzuki GSX-R125 52 41 26.8%

Touring Motorcycle Sales

Top 10 by Category – Touring
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Harley Davidson FLHXS 177 122 45.1%
Harley Davidson FLHTK 101 69 46.4%
Harley Davidson FLTRXS 86 46 87.0%
Harley Davidson FLHRXS 69 70 -1.4%
Harley Davidson FLHTCUTG 65 65 0.0%
Indian Motorcycle Chieftain 53 36 47.2%
Yamaha FJR1300 50 50 0.0%
Harley Davidson FLHXSE 45 40 12.5%
BMW R 1250 RT 43 0 100%
Harley Davidson FLHX 41 60 -31.7%

Supersport Motorcycle Sales

Top 10 by Category – Super Sport
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Kawasaki NINJA 400 488 443 10.2%
Honda CBR500R 222 310 -28.4%
Honda CBR650R 138 0 100%
Honda CBR1000RR 112 65 72.3%
Ducati Superbike 102 0 100%
KTM RC390 81 125 -35.2%
BMW S 1000 RR 75 108 -30.6%
Suzuki GSX-R750 69 80 -13.8%
Yamaha YZF-R1 68 73 -6.8%
Suzuki GSX-R1000 62 62 0.0%

Scooter Sales Figures

Honda’s NSC110 is smashing it in the scooter market and along with Suzuki’s Address this pairing along are taking a hefty slice of the overall scooter sales in Australia.

Vespa continues to do pretty well while Yamaha’s new XMAX 300 is starting to grow in popularity.

It is so pleasing to see that Australian consumers have now almost completely shunned the cheap and nasty no-name shite that once sold in good numbers in this space, but now thankfully have died a natural death.

Honda has now established themselves as the clear market leader in scooter sales.

2019 Scooter Sales

January – June 2019 compared to January – June 2018
Manufacturer Scooter
YTD 2019 YTD 2018 % CHAN
Honda 969 557 74.0%
Vespa 379 434 -12.7%
Piaggio 375 498 -24.7%
Suzuki 375 252 48.8%
Yamaha 261 236 10.6%
BMW 82 28 192.9%
Aprilia 44 86 -48.8%
TOTAL 2485 2091 18.8%

Scooter Sales

Top 10 by Category – Scooters
January – June 2019 compared to January – June 2018
Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Honda NSC110 496 238 108.4%
Suzuki ADDRESS 342 203 68.5%
Vespa GTS 300 188 196 -4.1%
Honda MW110 167 89 87.6%
Piaggio Fly 150 156 184 -15.2%
Honda WW150 154 135 14.1%
Yamaha XMAX300 110 68 61.8%
Vespa PRIMAVERA 150 110 103 6.8%
Yamaha GPD150A 69 60 15.0%
Piaggio Medley 150 67 54 24.1%

Source: MCNews.com.au

Leave a Reply

Your email address will not be published. Required fields are marked *