Triumph has unveiled their Speed Twin which is a poor-man’s Thruxton with the same engine tuning, but not quite the braking or handling spec of the sporty Thruxton R.
It also doesn’t have the dropped bars, but a more relaxed riding position like the T120.
Unlike the spy shots we saw last month, the Speed Twin comes with Kayaba conventional forks and shocks, not upside down forks and Ohlins piggyback suspension.
Triumph Motorcycles Australia say the bikes will arrive in January/February with pricing closer to the release date.
We suspect they will retail for about $18,000 which is more than the T120 at $17,200.
However, it should be under the Thruxton at $18,700 and well under the Ohlins-clad Thruxton R at $21,100.
The Speed Twin is basically a dual-seat Thruxton with straight bars, brushed metal and black dual exhausts, and seven-spoke mag wheels instead of wired-wheels.
It will come in three colour options: Silver Ice/Storm Grey, Korosi Red/Storm Grey, and Jet Black.
The unveiling of the Speed Twin lifts the number of 900 and 1200 Bonneville models to 12.
It follows the recent release of the Scrambler 1200 in XC and XE versions, T120 Ace and Diamond and updates to the Street Twin and Street Scrambler.
Triumph Speed Twin tech specs
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11.0 :1 |
Max Power EC | 97PS / 96bhp (72kW) @ 6,750rpm |
Max Torque EC | 112Nm @ 4,950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with twin brushed silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
Frame | Tubular steel with aluminium cradle |
Swingarm | Twin-sided, aluminium |
Front Wheel | Cast aluminium alloy, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy, 17 x 5.0 in |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | 41mm cartridge forks, 120mm travel |
Rear Suspension | Twin shocks with adjustable preload, 120mm rear wheel travel |
Front Brakes | Twin 305mm discs, Brembo 4-piston fixed calipers, ABS |
Rear Brakes | Single 220mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and throttle mode display. TPMS ready. |
DIMENSIONS & WEIGHTS | |
Width Handlebars | 760 mm |
Height Without Mirror | 1110 mm |
Seat Height | 807 mm |
Wheelbase | 1430 mm |
Rake | 22.8 º |
Trail | 93.5 mm |
Dry Weight | 196 kg |
Tank Capacity | 14.5 L |
FUEL CONSUMPTION | |
Fuel Consumption | 4.8 l/100km (59 MPG) |
CO2 Figures | EURO 4 Standard: 109g/km |
Source: MotorbikeWriter.com