2019 Q1 Motorcycle Sales Figures | Off-Road Dirtbike

2019 Motorcycles Sales Figures

Australia – Q1 Off-Road Motorcycle Sales Data


Top Selling Off-Road Motorcycles
2019 First Quarter compared to Q1 2018

Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Honda CRF50F 400 199 +101.0%
Yamaha WR450F 332 183 +81.4%
Kawasaki KLX110 307 323 -5.0%
Yamaha PW50 234 267 -12.4%
Honda CRF230F 222 145 +53.1%
Honda CRF110F 181 190 -4.7%
Yamaha YZ250F 167 131 +27.5%
Suzuki DR-Z400E 159 220 -27.7%
KTM 300EXC 153 325 -52.9%
KTM 500EXC 129 187 -31.0%

Top Selling Enduro Motorcycles
2019 First Quarter compared to Q1 2018

Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Yamaha WR450F 332 183 +81.4%
KTM 300EXC 153 325 -52.9%
KTM 500EXC 129 187 -31.0%
KTM 350EXCF 102 106 -3.8%
KTM 450EXC 69 82 -15.9%
Honda CRF450L 63 0
Yamaha WR250R 55 61 -9.8%
Husqvarna TE300 54 105 -48.6%
KTM 250EXC 45 59 -23.7%
Husqvarna FE501 44 50 -12.0%
Yamaha WRF
2019 Yamaha WR450F

Top Selling Motocross Motorcycles
2019 First Quarter compared to Q1 2018

Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Yamaha YZ250F 167 131 +27.5%
Honda CRF450R 118 187 -36.9%
Kawasaki KX450F 115 84 +36.9%
Yamaha YZ450F 108 139 -22.3%
KTM 85SX 102 113 -9.7%
KTM 450SXF 93 75 +24.0%
KTM 250SXF 85 100 -15.0%
Honda CRF250R 81 214 -62.1%
Yamaha YZ85/LW 79 39 +102.6%
Yamaha YZ65 73 0
2019 Yamaha YZ250F
2019 Yamaha YZ250F

Top Selling Farm Motorcycles
2019 First Quarter compared to Q1 2018

Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Honda XR190 86 88 -2.3%
Suzuki TROJAN 79 134 -41.0%
Honda XR150L 57 80 -28.8%
Yamaha AG200 57 61 -6.6%
Kawasaki Stockman 250 40 37 +8.1%
Yamaha AG125 30 39 -23.1%
Suzuki TF125 13 17 -23.5%
Honda CTX200 8 12 -33.3%
Yamaha AG100 1 12 -91.7%

Top Selling Fun Motorcycles
2019 First Quarter compared to Q1 2018

Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Honda CRF50F 400 199 +101.0%
Kawasaki KLX110 307 323 -5.0%
Yamaha PW50 234 267 -12.4%
Honda CRF110F 181 190 -4.7%
Yamaha TTR50E 118 209 -43.5%
Kawasaki KLX140 110 120 -8.3%
Honda CRF150F 91 59 +54.2%
Yamaha TTR110E 88 110 -20.0%
Honda CRF125FB 63 88 -28.4%
Yamaha TTR125E/LWE 51 75 -32.0%
2018 Honda CRF50F
2018 Honda CRF50F

Top Selling Trail Motorcycles
2019 First Quarter compared to Q1 2018

Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Honda CRF230F 222 145 +53.1%
Suzuki DR-Z400E 159 220 -27.7%
Honda CRF250L 113 167 -32.3%
Kawasaki KLX150BF 58 61 -4.9%
Honda CRF250F 53 0
Yamaha TTR230/A 49 100 -51.0%
Yamaha XT250 43 46 -6.5%
Suzuki DR-Z250 41 67 -38.8%
Suzuki DR200S 32 27 +18.5%
Kawasaki KLX250S 31 32 -3.1%
Honda CRFF
Honda CRF230F

Top Selling ATVs
2019 First Quarter compared to Q1 2018

Manufacturer Model Total
YTD 2019 YTD 2018 % CHAN
Polaris Sportsman 570 136 239 -43.1%
Honda TRX500FM 89 115 -22.6%
Yamaha YFM450FB/P 89 153 -41.8%
Yamaha YFM90R 84 108 -22.2%
Yamaha YFM350F 78 122 -36.1%
Honda TRX250TM 78 122 -36.1%
Yamaha YFM700FA 67 99 -32.3%
Honda TRX420FM 66 163 -59.5%
Honda TRX420TM 61 73 -16.4%
Polaris OUTLAW 50 61 79 -22.8%

Off-Road Motorcycle Sales

Yamaha is pretty much level pegging with last year in relation to dirtbike sales and retain the #1 spot while Honda increased their off-road sales by 3 per cent.

The rest of the brands though had no good news to report and overall the off-road sector is down by 9.3 per cent.

Husqvarna and KTM have come off what had been a fast boil for the Austrian brands, down 29.8 and 23.3 per cent respectively.

Kawasaki are down 12.3 per cent while Suzuki was trimmed by 9.4 per cent.

2019 First Quarter compared to Q1 2018

Make Off Road
YTD 2019 YTD 2018 % CHAN
Yamaha 1690 1685 +0.3%
Honda 1608 1561 +3.0%
KTM 1102 1437 -23.3%
Kawasaki 735 838 -12.3%
Suzuki 510 563 -9.4%
Husqvarna 440 627 -29.8%
TOTAL 6085 6711 -9.3%

Source: MCNews.com.au

Leave a Reply

Your email address will not be published. Required fields are marked *